Mapping humanity
Profiel: veel
people who think Jesus was terribly misunderstood...
| Weetjes* | % | Allen | Verband |
|---|---|---|---|
Sleep on their left side | 75% | 18% | ![]() |
Have a medium screen resolution | 66% | 22% | ![]() |
Believe the universe is infinite in all it's dimensions | 50% | 13% | ![]() |
Are taking driving lessons | 75% | 25% | ![]() |
Are above average computer users | 66% | 28% | ![]() |
Are somewhere in between nerdy / cool | 66% | 30% | ![]() |
Are x/0 = error | 100% | 63% | ![]() |
Are football dislikers | 100% | 25% | ![]() |
Are straight haired | 50% | 18% | ![]() |
Like to mix elephant - seahorse | 50% | 18% | ![]() |

Meer…
Wist je dat: