Mapping humanity
Profiel: veel
People who think Jesus was a carpenter...
| Weetjes* | % | Allen | Verband |
|---|---|---|---|
Have brown eyes | 83% | 35% | ![]() |
Think the government should set conditions, so that parent can raise their kids well | 100% | 52% | ![]() |
Drink tea with their breakfast | 66% | 27% | ![]() |
Have a practical view on feng shui | 66% | 27% | ![]() |
Don't have a driving licence | 50% | 18% | ![]() |
Mainly use a desktop computer | 100% | 61% | ![]() |
Have other ideas about Elvis | 66% | 31% | ![]() |
Are almost no television watchers | 66% | 31% | ![]() |
Like drama movies | 50% | 20% | ![]() |
Are modest monitor accepters | 50% | 20% | ![]() |
Wist je dat:
Veel mensen die geen programmeertaal kennen hebben een qwerty-toetsenbord.

Meer…